Training Catalogue 2023
Catalog | Overview by type
ISFB Certificates
Training | Duration | Member price **. |
---|---|---|
ISFB Private Banking Certificate | 14 days | CHF 5'950.00 |
ISFB Investment Advisor Certificate | 8 days | CHF 4'950.00 |
ISFB Wealth Planner Certificate | 10 days | CHF 6'950.00 |
ISFB Retail and Corporate Banking Certificate | 14 days | CHF 5'950.00 |
ISFB Future of Finance Certificate | 6 days | CHF 4'950.00 |
ISFB Certificate Credit Specialist | 7 days | CHF 4'250.00 |
ISFB Family Officer Certificate | 12 days | CHF 4'950.00 |
ISFB Certificate as a Regulatory Specialist | 8 days | CHF 5'250.00 |
ISFB Compliance Officer Certificate | 9 days | CHF 5'250.00 |
ISFB Certificate in Banking Management and Adaptability | 9 days (+3) | CHF 5'950.00 |
ISFB Certificate Specialist in Sustainable Finance | 4 days | CHF 3'550.00 |
CAS/DAS/MAS courses
Training | Duration | Member price **. |
---|---|---|
Coming in the first quarter of 2024 |
International Certifications
Training | Duration | Member price **. |
---|---|---|
Preparation for CAIA I certification | 39 hours | CHF 3'060.00 |
CFA ESG certification preparation | 21 hours | CHF 2'450.00 |
SAQ Certifications and Recertifications
Training | Duration | Member price **. |
---|---|---|
General review for the written exam (INTRA group) | 1.5 day | CHF 7'350.00 |
Oral preparation for SAQ certification (INTRA group) | 1 day | CHF 4'950.00 |
CWMA SAQ certification preparation program | 5 days | CHF 4'850.00 |
CWMA recertification package (individual) Recertification package 1 |
24 hours | CHF 2'650.00 |
Module 1: Blockchain: refresh & apply | 4 hours | CHF 550.00 |
Module 2: Behavioral finance: refresh & apply | 4 hours | CHF 550.00 |
Module 3: Legal and compliance: refresh & apply | 4 hours | CHF 550.00 |
Module 4: Sustainable finance: refresh & apply | 4 hours | CHF 550.00 |
Module 5: Tax optimization: refresh & apply | 4 hours | CHF 550.00 |
Module 6: Business succession: refresh & apply | 4 hours | CHF 550.00 |
CWMA recertification package (individual) Recertification package 2 |
24 hours | CHF 2'650.00 |
Module 1: Cryptoactives: refresh & apply | 4 hours | CHF 550.00 |
Module 2: Fintech: refresh & apply | 4 hours | CHF 550.00 |
Module 3: Niche and satellite investments: refresh & apply | 4 hours | CHF 550.00 |
Module 4: Customer relationship management: refresh & apply | 4 hours | CHF 550.00 |
Module 5: Global asset analysis: refresh & apply | 4 hours | CHF 550.00 |
Module 6: LSFin, MiFID and customer advice: refresh & apply | 4 hours | CHF 550.00 |
CP recertification package (individual) | 24 hours | CHF 2'650.00 |
CI recertification package (individual) | 24 hours | CHF 2'650.00 |
CCoB recertification package (individual) | 24 hours | CHF 2'650.00 |
SME recertification package (individual) | 24 hours | CHF 2'650.00 |
Customized recertification package (INTRA group) | 24 hours | CHF 13'320.00 |
Short courses
Training | Duration | Member price **. |
---|---|---|
The Swiss banking world | 2 days | CHF 1'700.00 |
ESG investments | 4 hours | CHF 2'900.00 |
Numerous other short courses available for institutional members only. Please contact us. |
For over thirty years, our Institute has been active in supporting skills development and career advancement within the banking industry.
As a professional association, we build our service offering specifically on your expressed needs. This is certainly a value proposition that is unique to us: we focus on maximizing the collective and individual competencies of our members, where the collective feels it is truly useful.
Our offer is essentially intended for our members. However, the offer can be extended to non-member institutions registered in the Swiss commercial register, as well as to private individuals residing or working for a Swiss institution, with a price increase of 25% on the posted rate.
Not a member
- Non-member prices are the posted member prices plus a 25% surcharge.
Member
- The member prices apply to the member institutions of the ISFB and their employees.